54
54
A fairway or sand wedge for approach or longer sand shots. The 9 degree bounce mid camber sole is designed to pass through turf as well as glide through sand without sticking or digging.
Price- $145
DEscription
| Loft | Lie | Bounce | Sole | Leading Edge | Shaft | Grip | Length | Swing Wt. | Finish |
| 52 | 64 | 8 | mid camber | Semi Straight | TT Dynamic Gold S400 | Lamkin Crossline | 35.5″ | D4 | Satin Ni, Chrome |
| 54 | 64 | 9 | mid camber | Slight Curve | TT Dynamic Gold S400 | Lamkin Crossline | 35.5″ | D4 | Satin Ni, Chrome |
| 56 | 64 | 12 | slight camber | Slight Curve | TT Dynamic Gold S400 | Lamkin Crossline | 35.5″ | D4 | Satin Ni, Chrome |
| 58 | 64 | 12 | slight camber | Slight Belly | TT Dynamic Gold S400 | Lamkin Crossline | 35.5″ | D4 | Satin Ni, Chrome |
| 60 | 64 | 10 | full camber | Slight belly | TT Dynamic Gold S400 | Lamkin Crossline | 35.5″ | D4 | Satin Ni, Chrome |
DEscription
| Loft | Lie | Bounce |
| 52 | 64 | 8 |
| Sole | Leading Edge |
| mid camber | Semi Straight |
| Shaft | Grip | Length |
| TT Dynamic Gold S400 | Lamkin Crossline | 35.5″ |
| Swing Wt. | Finish |
| D4 | Satin Ni, Chrome |
FOLLOW US
Plus 2 International, Inc.
2790 Loker Ave. West, Unit 104
Carlsbad, CA 92010