60
60
A lob wedge for short, high pitches, flop shots, as well as an excellent sand wedge for shorter tight pin sand shots. The 10 degree bounce full camber sole is designed to glide through sand when slightly opened at address while still cutting through turf without sticking or digging when hit in the square address position.
Price- $145
DEscription
Loft | Lie | Bounce | Sole | Leading Edge | Shaft | Grip | Length | Swing Wt. | Finish |
52 | 64 | 8 | mid camber | Semi Straight | TT Dynamic Gold S400 | Lamkin Crossline | 35.5″ | D4 | Satin Ni, Chrome |
54 | 64 | 9 | mid camber | Slight Curve | TT Dynamic Gold S400 | Lamkin Crossline | 35.5″ | D4 | Satin Ni, Chrome |
56 | 64 | 12 | slight camber | Slight Curve | TT Dynamic Gold S400 | Lamkin Crossline | 35.5″ | D4 | Satin Ni, Chrome |
58 | 64 | 12 | slight camber | Slight Belly | TT Dynamic Gold S400 | Lamkin Crossline | 35.5″ | D4 | Satin Ni, Chrome |
60 | 64 | 10 | full camber | Slight belly | TT Dynamic Gold S400 | Lamkin Crossline | 35.5″ | D4 | Satin Ni, Chrome |
DEscription
Loft | Lie | Bounce |
60 | 64 | 10 |
Sole | Leading Edge |
Full camber | Slight Belly |
Shaft | Grip | Length |
TT Dynamic Gold S400 | Lamkin Crossline | 35.5″ |
Shaft | Grip | Length |
TT Dynamic Gold S400 | Lamkin Crossline | 35.5″ |
Swing Wt. | Finish |
D4 | Satin Ni, Chrome |

FOLLOW US
Plus 2 International, Inc.
2790 Loker Ave. West, Unit 104
Carlsbad, CA 92010